<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sage on the Web &#187; Outsourced finance</title>
	<atom:link href="http://www.sageontheweb.co.uk/tag/outsourced-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sageontheweb.co.uk</link>
	<description>An insider&#039;s perspective on doing business in difficult times</description>
	<lastBuildDate>Wed, 25 Jan 2012 11:57:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Onshore, nearshore or offshore?</title>
		<link>http://www.sageontheweb.co.uk/2012/01/06/onshore-nearshore-or-offshore/</link>
		<comments>http://www.sageontheweb.co.uk/2012/01/06/onshore-nearshore-or-offshore/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 14:10:41 +0000</pubDate>
		<dc:creator>Mike O&#39;Connell</dc:creator>
				<category><![CDATA[Outsourced accounting]]></category>
		<category><![CDATA[Interim FD]]></category>
		<category><![CDATA[Outsourced finance]]></category>
		<category><![CDATA[Part time FD]]></category>

		<guid isPermaLink="false">http://www.sageontheweb.co.uk/?p=543</guid>
		<description><![CDATA[Thought you might like to read my article published today in Outsource Magazine.  Which &#8220;Shore&#8221; is the right &#8220;Shore&#8221; for the SME: onshore, nearshor or offshore? Mike O’Connell, CEO, Isosceles Finance]]></description>
			<content:encoded><![CDATA[<p>Thought you might like to read my article published today in Outsource Magazine.  <a href="http://www.outsourcemagazine.co.uk/articles/item/4316-which-shore-is-right-for-the-sme-onshore-near-shore-or-offshore">Which &#8220;Shore&#8221; is the right &#8220;Shore&#8221; for the SME: onshore, nearshor or offshore?</a></p>
<p><a href="http://www.sageontheweb.co.uk/about/">Mike O’Connell</a>, CEO, <a href="http://www.sageontheweb.co.uk/about-isosceles-finance/">Isosceles Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sageontheweb.co.uk/2012/01/06/onshore-nearshore-or-offshore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When is the RIGHT time to outsource accounting?</title>
		<link>http://www.sageontheweb.co.uk/2011/10/11/when-is-the-right-time-to-outsource-accounting/</link>
		<comments>http://www.sageontheweb.co.uk/2011/10/11/when-is-the-right-time-to-outsource-accounting/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 07:50:23 +0000</pubDate>
		<dc:creator>Mike O&#39;Connell</dc:creator>
				<category><![CDATA[Outsourced accounting]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business accounting]]></category>
		<category><![CDATA[Finance Director]]></category>
		<category><![CDATA[Interim FD]]></category>
		<category><![CDATA[Outsourced finance]]></category>
		<category><![CDATA[Part time FD]]></category>

		<guid isPermaLink="false">http://www.sageontheweb.co.uk/?p=374</guid>
		<description><![CDATA[I am often asked “how will I know if outsourcing my finance and accounts is right for my business?”  This question is akin to “how long is a piece of string?” &#8211; there are no hard and fast rules because of the variables of each individual business.  There are however tangible business drivers and it [...]]]></description>
			<content:encoded><![CDATA[<p>I am often asked “how will I know if <a href="http://www.isoscelesfinance.co.uk/business-accounting-and-hr-consultancy-services/outsourcing/outsourced-accounting/" target="_blank">outsourcing my finance and accounts </a>is right for my business?”  This question is akin to “how long is a piece of string?” &#8211; there are no hard and fast rules because of the variables of each individual business.  There are however tangible business drivers and it will be one of these which, probably subconsciously, has provoked the questioner to ask this question in the first place.</p>
<p>If you relate to one of the following, <strong>now</strong> <strong>would be</strong> the right time to outsource part or all of your finance and accounting function:</p>
<ul>
<li> Rapidly growing or contracting businesses (quite often wanting to vary the costs of finance and accounting)</li>
<li>You want a smaller highly focussed team concentrating 100% on developing great products and services and delivering these profitably – all the other clutter of business you want someone else to take care of.</li>
<li>The business cannot afford a full-time Finance Director so the CEO is trying (and often failing) to fulfil this role &#8211; whilst also trying to grow the business</li>
<li>Lack of, or poor quality, management finance and accounting information</li>
<li>Experiencing high rates of staff turnover or skills shortage</li>
<li>The business needs to generate operational efficiencies</li>
</ul>
<p>Incidentally outsourcing doesn’t require firing existing staff and starting again, or binning the in-house finance systems.  <a href="http://www.isoscelesfinance.co.uk/business-accounting-and-hr-consultancy-services/outsourcing/outsourced-accounting/ice">At Isosceles we provide our service</a> at our site or yours, on our web-based systems or yours, using your personnel and/or<strong> </strong>ours.  We also deliver a service tailored to each clients individual requirements – this is not a ‘one service fits all’.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sageontheweb.co.uk/2011/10/11/when-is-the-right-time-to-outsource-accounting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isosceles Opens Northern Office</title>
		<link>http://www.sageontheweb.co.uk/2011/10/05/isosceles-opens-northern-office/</link>
		<comments>http://www.sageontheweb.co.uk/2011/10/05/isosceles-opens-northern-office/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 12:38:46 +0000</pubDate>
		<dc:creator>Mike O&#39;Connell</dc:creator>
				<category><![CDATA[Outsourced accounting]]></category>
		<category><![CDATA[HR outsourcing]]></category>
		<category><![CDATA[Interim FD]]></category>
		<category><![CDATA[Outsourced finance]]></category>
		<category><![CDATA[Outsourced HR]]></category>
		<category><![CDATA[Part time FD]]></category>

		<guid isPermaLink="false">http://www.sageontheweb.co.uk/?p=496</guid>
		<description><![CDATA[I am delighted that we have opened our second office, in the very welcoming city of Sheffield. We have successfully supported over 100 ambitious companies from our South West London Head Office but we are now ready to implement the next stage of our growth strategy. I haven&#8217;t used the term &#8216;welcoming&#8217; lightly in my [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_497" class="wp-caption alignright" style="width: 349px"><a href="http://www.sageontheweb.co.uk/wp-content/uploads/2011/10/CAD-office2.jpg"><img class="size-full wp-image-497 " style="margin: 10px;" title="CAD office2" src="http://www.sageontheweb.co.uk/wp-content/uploads/2011/10/CAD-office2.jpg" alt="" width="339" height="298" /></a><p class="wp-caption-text">Dave Eaton, Manager Sheffield Office, with Claire and Aiysha</p></div>
<p>I am delighted that we have <a href="http://http://www.isoscelesfinance.co.uk/wp-content/uploads/Press-Release-Sheffield-+-photo1.pdf">opened our second office</a>, in the very welcoming city of Sheffield.</p>
<p>We have successfully supported over 100 ambitious companies from our South West London Head Office but we are now ready to implement the next stage of our growth strategy.</p>
<p>I haven&#8217;t used the term &#8216;welcoming&#8217; lightly in my opening statement.  I cannot thank Ann Allen and her team at<a href="http://www.creativesheffield.co.uk" target="_blank"> CreativeSheffield</a> enough for their welcome, guidance and the quality of their city briefing and information pack.  They were without doubt instrumental in our choice of Sheffield.</p>
<p>If  you are not familiar with CreativeSheffield, they are the city’s economic development function, funded by Sheffield City Council with business growth its core activity.  Between 2008 and 2011, CreativeSheffield leveraged over £75 million of private sector investment and assisted in the creation and safeguarding of 5,000 jobs.  Not bad eh?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sageontheweb.co.uk/2011/10/05/isosceles-opens-northern-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the True Cost of an Employee &#8211; Part 3</title>
		<link>http://www.sageontheweb.co.uk/2011/09/13/what-is-the-true-cost-of-an-employee-part-3/</link>
		<comments>http://www.sageontheweb.co.uk/2011/09/13/what-is-the-true-cost-of-an-employee-part-3/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 14:23:46 +0000</pubDate>
		<dc:creator>Mike O&#39;Connell</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Outsourced accounting]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[HR outsourcing]]></category>
		<category><![CDATA[Outsourced finance]]></category>

		<guid isPermaLink="false">http://www.sageontheweb.co.uk/?p=474</guid>
		<description><![CDATA[At last here is the final instalment of my What is the True Cost of an Employee?   If you missed it click here is Part 1 and Part 2 What is the true cost of an accountant? The true cost of a £60,000 accountant is actually closer to £100,000 or £445 per day during their first year.   [...]]]></description>
			<content:encoded><![CDATA[<p>At last here is the final instalment of my What is the True Cost of an Employee?   If you missed it click here is <a title="What is the True Cost of an Employee – Part 1" href="http://www.sageontheweb.co.uk/2011/07/19/what-is-the-true-cost-of-an-employee-part-1/">Part 1</a> and<a title="What is the True Cost of an Employee – Part 2" href="http://www.sageontheweb.co.uk/2011/08/09/what-is-the-true-cost-of-an-employee-part-2/"> Part 2</a></p>
<p><strong></strong></p>
<p><strong>What is the true cost of an accountant?</strong></p>
<p>The true cost of a £60,000 accountant is actually closer to £100,000 or £445 per day during their first year.   So what is the cost if you incur all the recruitment and training costs and then you find out after six months that you have recruited the wrong person?</p>
<p>I feel another blog coming on.</p>
<p><a href="http://www.isoscelesfinance.co.uk/wp-content/uploads/What-is-True-Cost-of-an-Employee.pdf">(Click here to see table for my full calculations)</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sageontheweb.co.uk/2011/09/13/what-is-the-true-cost-of-an-employee-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the True Cost of an Employee &#8211; Part 2</title>
		<link>http://www.sageontheweb.co.uk/2011/08/09/what-is-the-true-cost-of-an-employee-part-2/</link>
		<comments>http://www.sageontheweb.co.uk/2011/08/09/what-is-the-true-cost-of-an-employee-part-2/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 15:02:31 +0000</pubDate>
		<dc:creator>Mike O&#39;Connell</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Outsourced accounting]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Outsourced finance]]></category>
		<category><![CDATA[Outsourced HR]]></category>

		<guid isPermaLink="false">http://www.sageontheweb.co.uk/?p=472</guid>
		<description><![CDATA[Here is the next instalment of my What is the True Cost of an Employee?   If you missed it click here is Part 1. Getting up to speed In terms of training and induction, the heaviest load will be the first three months.  There is usually a month’s handover with the member of staff being replaced [...]]]></description>
			<content:encoded><![CDATA[<p>Here is the next instalment of my What is the True Cost of an Employee?   If you missed it click here is <a title="What is the True Cost of an Employee – Part 1" href="http://www.sageontheweb.co.uk/2011/07/19/what-is-the-true-cost-of-an-employee-part-1/">Part 1</a>.</p>
<p><strong>Getting up to speed</strong></p>
<p>In terms of training and induction, the heaviest load will be the first three months.  There is usually a month’s handover with the member of staff being replaced at zero productivity. The cost of getting up to speed is therefore £5,000 (plus NI and loaded costs).</p>
<p><strong>Tools for the job</strong></p>
<p>The cost of office space, rent, rates, service charges, utilities, reception, photocopier, fax, is about £50 per square foot in the South East; an average desk space per person is about 75 square feet per person.  So the cost per annum is £3,750 per person.</p>
<p><strong>Productive time</strong></p>
<p>The other issue that employers fail to take account of is the actual productive time of an employee.  There are 260 working days in the year, however after holidays (say 25 days) bank holidays (8 days) sickness, company meetings, appraisals and training days it is unlikely that there are more than 220 working days.</p>
<p><strong>Employee management</strong></p>
<p>The final issue is what is the cost of managing and developing an employee? This includes the cost of appraisals, setting objectives, informal one-to-one meetings to discuss career aspirations or providing feedback on progress.  This is likely to absorb at least three days of management time (£1,500 cost or £3,000 opportunity cost) across the year and much more than this if issues arise.</p>
<p>Final instalment coming shortly ………</p>
<p> <a href="http://www.sageontheweb.co.uk/about/">Mike O’Connell</a>, CEO, <a href="http://www.sageontheweb.co.uk/about-isosceles-finance/">Isosceles Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sageontheweb.co.uk/2011/08/09/what-is-the-true-cost-of-an-employee-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the True Cost of an Employee &#8211; Part 1</title>
		<link>http://www.sageontheweb.co.uk/2011/07/19/what-is-the-true-cost-of-an-employee-part-1/</link>
		<comments>http://www.sageontheweb.co.uk/2011/07/19/what-is-the-true-cost-of-an-employee-part-1/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 11:35:54 +0000</pubDate>
		<dc:creator>Mike O&#39;Connell</dc:creator>
				<category><![CDATA[Outsourced accounting]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Outsourced finance]]></category>

		<guid isPermaLink="false">http://www.sageontheweb.co.uk/?p=470</guid>
		<description><![CDATA[When I am in a ‘sales’ situation explaining the benefits of outsourced accounting or a part time FD, one of the thorny issues I have to deal with is the question, “what is the real cost of an employee?”.   In fact, just the process of looking at outsourcing part of a business process is healthy [...]]]></description>
			<content:encoded><![CDATA[<p>When I am in a ‘sales’ situation explaining the benefits of outsourced accounting or a part time FD, one of the thorny issues I have to deal with is the question, “what is the real cost of an employee?”.   In fact, just the process of looking at outsourcing part of a business process is healthy because establishing the cost of an employee is one of the central questions that a business manager needs to know the right answer to.</p>
<p>Once a business manager knows the real cost of an employee they can then answer the even bigger question, “what is the value of my employee?”</p>
<p>Finding the answers to these two questions is not as difficult as one might think, but what may surprise is how cost effective outsourcing some parts of the business really is.</p>
<p>In order to calculate the cost of an employee we need to look at the true cost of employment and the cycle of employment.  First the individual must be recruited and inducted; secondly they must be trained both through formal and on-the-job training; and thirdly there is a period of getting up to speed.  Once up to speed there is the cost of managing that individual, setting objectives, appraising performance against these objectives whilst bearing the burden of personnel and administrative costs of holidays and sickness, etc.</p>
<p>An employee also requires certain tools to do the job. They need a desk, phone, mobile phone computer, software, a network to store documents, a printer and paper to be able to print documents off and general stationery.  Our employee also needs internet access and a clean safe environment in which to work.</p>
<p><a title="What is the True Cost of an Employee – Part 2" href="http://www.sageontheweb.co.uk/2011/08/09/what-is-the-true-cost-of-an-employee-part-2/">Click here for Part 2</a></p>
<p> <a href="http://www.sageontheweb.co.uk/about/">Mike O’Connell</a>, CEO, <a href="http://www.sageontheweb.co.uk/about-isosceles-finance/">Isosceles Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sageontheweb.co.uk/2011/07/19/what-is-the-true-cost-of-an-employee-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isosceles and The National Museum of Computing</title>
		<link>http://www.sageontheweb.co.uk/2011/06/02/isosceles-and-the-national-museum-of-computing/</link>
		<comments>http://www.sageontheweb.co.uk/2011/06/02/isosceles-and-the-national-museum-of-computing/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 14:24:47 +0000</pubDate>
		<dc:creator>Mike O&#39;Connell</dc:creator>
				<category><![CDATA[Outsourced accounting]]></category>
		<category><![CDATA[Outsourced finance]]></category>
		<category><![CDATA[Part time FD]]></category>

		<guid isPermaLink="false">http://www.sageontheweb.co.uk/?p=364</guid>
		<description><![CDATA[I recently had the pleasure of visiting the National Museum of Computing, which is located within the campus of Bletchley Park &#8211; the Bletchley Park of the code breaking fame in the film Enigma. There I had the pleasure of meeting Kevin Murrell , Stephen Flemming and Tony Sale  together with other members of the [...]]]></description>
			<content:encoded><![CDATA[<p>I recently had the pleasure of visiting the<a href="http://www.tnmoc.org/" target="_blank"> National Museum of Computing</a>, which is located within the campus of <a href="http://www.tnmoc.org/bletchleypark.aspx" target="_blank">Bletchley Park</a> &#8211; the Bletchley Park of the code breaking fame in the film <a href="http://www.bletchleypark.org.uk/content/enigmafilm.rhtm" target="_blank">Enigma</a>.</p>
<p>There I had the pleasure of meeting Kevin Murrell , Stephen Flemming and Tony Sale  together with other members of the team who had rebuilt <a href="http://www.tnmoc.org/colossus-rebuild.aspx" target="_blank">Colossus</a> -  the world’s first programmable, digital computer.  Colossus was designed to decode the highest level German &#8216;Lorenz&#8217; codes much more complicated than those created by Enigma machines.</p>
<p>In today’s world of miniaturisation Colossus is unimaginable, for a start it’s the size of a large room.  It is a beast of a machine, it clicks, whirs, flashes and growls like the flight deck of the starship enterprise.  The paper tape carrying the code runs around wheels and cogs at 30 miles per hour, like a hamster on drugs on his wheel.   </p>
<p>Surely never in Britain’s history &#8211; if not the world’s &#8211; has a computer had a more important job.   Watching the machine in action it seems to process with a sense of urgency, you can almost hear it whispering to its German counterparts “I’m coming to get you, I’m going to crack you”.  I’m sure any British member of the armed forces entering the room in the 1944 would have left the room confident that, with this snorting giant on their side, anything was possible.</p>
<p>The tour then took us through the ages of computing.  It was fascinating to see the evolution and development of the things we take for granted today, such as the evolution of paper tape with holes to magnetic tape to huge circular storage disks to the small hard drives in today’s computers.  </p>
<p>There were plenty of chances to reminisce (whatever age one harks from) - for me it was  back to the ZX81, the BBC Acorn, early Apple Macs – computers which were the iPad of their day and which are still things of beauty. </p>
<p>I was amazed at how much progress this dedicated group of volunteers had achieved.  There is so much to take in that one could fill many hours.  It is also clear to see how much potential there is to further develop the museum.</p>
<p><a href="http://www.tnmoc.org/colossus-rebuild.aspx" target="_blank">InsightSoftware.com</a> one of our fastest growing clients has been an important sponsor of the museum.  It is very satisfying to see the money that they have donated being used so productively, I know InsightSoftware.com  is very pleased with the progress</p>
<p>Isosceles is delighted to provide <a href="http://www.isoscelesfinance.co.uk/business-accounting-and-hr-consultancy-services/outsourcing/outsourced-accounting/">outsourced accounting </a>support to the National Museum of Computing.  It is especially appropriate that Isosceles, who have so many cutting edge technology clients, should now be supporting the place at the forefront of computing technology some 60 odd years ago.</p>
<p><a href="http://www.isoscelesfinance.co.uk/meet_the_team.htm" target="_blank">Mike O&#8217;connell</a>, CEO, <a href="http://www.isoscelesfinance.co.uk/about_us.htm" target="_blank">Isosceles Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sageontheweb.co.uk/2011/06/02/isosceles-and-the-national-museum-of-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time is Money</title>
		<link>http://www.sageontheweb.co.uk/2010/11/16/time-is-money/</link>
		<comments>http://www.sageontheweb.co.uk/2010/11/16/time-is-money/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 14:02:48 +0000</pubDate>
		<dc:creator>Mike O&#39;Connell</dc:creator>
				<category><![CDATA[Accounting systems]]></category>
		<category><![CDATA[Business accounting]]></category>
		<category><![CDATA[FD]]></category>
		<category><![CDATA[Finance Director]]></category>
		<category><![CDATA[Outsourced accounting]]></category>
		<category><![CDATA[Outsourced finance]]></category>

		<guid isPermaLink="false">http://www.sageontheweb.co.uk/?p=298</guid>
		<description><![CDATA[Comments and analysis of the market leading professional services automation (PSA) solutions]]></description>
			<content:encoded><![CDATA[<p>I am fed up! Having recently put in a new time recording and billing system to one of our clients I am left asking myself why is it that so many companies develop bespoke systems &#8211; or worse use nothing more than an Excel time sheet? This is especially annoying as there are some excellent PSA (professional services automation) packages available.</p>
<p>Part of the problem is that there is no real market leader in this space and companies are forced to do a lot of homework before making decisions &#8211; this is a daunting task.</p>
<p>We are so fed up that we have decided to try and save you some of that time. We have looked at the market leading professional services solutions and compared functionality &#8211; click here for your free <a href="http://www.isoscelesfinance.co.uk/newsletters/bulk_mailer/lm/lm.php?tk=UGV0ZXIJU3dlZXRiYXVtCVdhdmV4IFRlY2hub2xvZ3kgTHRkCXBzd2VldGJhdW1Ad2F2ZXguY28udWsJVGltZSBBY2NvdW50aW5nIFByb2JsZW0JMjkJSVQgQ29uc3VsdGFuY2llcwkwCWNsaWNrCXllcwl5ZXM=&amp;url=http%3A%2F%2Fwww.isoscelesfinance.co.uk%2Fdownloads%2FProjectornewpricing-l.pdf">PSA Summary</a>.</p>
<p>The products evaluated range from simple web-based time capture, through fully functional project and staff planning systems, to integrated accounting and enterprise solutions. These systems are appropriate to companies ranging in size from a couple of consultants to 200+ with budgets to match.</p>
<p>As always delighted to help anyone who needs help.</p>
<p><a href="http://www.isoscelesfinance.co.uk/meet_the_team.htm" target="_blank">Mike O&#8217;connell</a>, CEO, <a href="http://www.isoscelesfinance.co.uk/about_us.htm" target="_blank">Isosceles Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sageontheweb.co.uk/2010/11/16/time-is-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Contingency Planning</title>
		<link>http://www.sageontheweb.co.uk/2010/08/27/business-contingency-planning/</link>
		<comments>http://www.sageontheweb.co.uk/2010/08/27/business-contingency-planning/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:15:41 +0000</pubDate>
		<dc:creator>Mike O&#39;Connell</dc:creator>
				<category><![CDATA[Business Skills]]></category>
		<category><![CDATA[Cash Management]]></category>
		<category><![CDATA[Finance Director]]></category>
		<category><![CDATA[Business contingency planning]]></category>
		<category><![CDATA[Outsourced accounting]]></category>
		<category><![CDATA[Outsourced finance]]></category>

		<guid isPermaLink="false">http://www.sageontheweb.co.uk/?p=244</guid>
		<description><![CDATA[&#8220;In the middle of difficulty lies opportunity&#8221; (Albert Einstein) There has been much speculation in the press over the last couple of weeks about a double dip recession.   Whilst no one can predict with certainty when, or indeed if, it will happen, one thing is for sure the likelihood has significantly increased. I hope and pray, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;In the middle of difficulty lies opportunity&#8221;</strong> (Albert Einstein)</p>
<p>There has been much speculation in the press over the last couple of weeks about a <a href="http://bit.ly/9D7RBw">double dip recession</a>.   Whilst no one can predict with certainty when, or indeed if, it will happen, one thing is for sure the likelihood has significantly increased.</p>
<p>I hope and pray, like you, that it doesn&#8217;t happen but I must prepare myself for the fact that it might.  I need to review and tweak my Plan B  &#8211; the one I wrote at the beginning of 2009 but thankfully didn’t need to execute!</p>
<p>‘Plan B&#8217; encompasses many things for example: better cash management; better debtor management; identification of alternative sources of funding; cost reduction; labour force reduction.  In a &#8216;nut shell&#8217; it identifies the creative ways of achieving more with less.</p>
<p> I have prepared a paper to get you started <a href="http://http://www.sageontheweb.co.uk/2010/07/27/10-things-to-include-in-plan-b/" target="_blank">10 Things to Include in Your Plan B</a>.  I must emphasise at this point though that just because you have a Plan B doesn’t mean you have to execute it – but never has the saying ‘better safe than sorry’ been more apt.</p>
<p>Invariably the development and execution of ‘Plan B’ is easier (less painful?) with expert help.  It’s not without its challenges but we have guided many businesses through difficult times. </p>
<p><strong>&#8220;The only thing harder than planning for an emergency is explaining why you didn&#8217;t&#8221;</strong> (Unknown)</p>
<p><span style="font-family: TTE1F07A50t00; font-size: x-small;"><span style="font-family: TTE1F07A50t00; font-size: x-small;"> <a href="http://www.isoscelesfinance.co.uk/meet_the_team.htm" target="_blank">Mike O&#8217;connell</a>, CEO, <a href="http://www.isoscelesfinance.co.uk/about_us.htm" target="_blank">Isosceles Finance</a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sageontheweb.co.uk/2010/08/27/business-contingency-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demanding Service</title>
		<link>http://www.sageontheweb.co.uk/2010/06/02/demanding-service/</link>
		<comments>http://www.sageontheweb.co.uk/2010/06/02/demanding-service/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 10:52:32 +0000</pubDate>
		<dc:creator>Mike O&#39;Connell</dc:creator>
				<category><![CDATA[Business Skills]]></category>
		<category><![CDATA[Cash Management]]></category>
		<category><![CDATA[Finance Director]]></category>
		<category><![CDATA[Interim FD]]></category>
		<category><![CDATA[Outsourced accounting]]></category>
		<category><![CDATA[Outsourced finance]]></category>
		<category><![CDATA[Part time FD]]></category>

		<guid isPermaLink="false">http://www.sageontheweb.co.uk/?p=206</guid>
		<description><![CDATA[As an outsourced accounting services provider I find the process of defining an SLA and invoicing every month means that my customers ask themselves (and me) “What is the real cost of the finance department?”]]></description>
			<content:encoded><![CDATA[<p>As the generations pass we have become ever more demanding and exacting, especially when we are spending our own money. If we are buying a service we expect it to be fit for purpose and high quality. We expect a degree of expertise from our service provider. We expect a better job than if we did it ourselves.</p>
<p>If we engage a builder, plumber or decorator we find it is easy to generate an expectation of the result we want and to measure the output against this expectation. We can be a very exacting customer indeed. If we buy a product off the internet, we now spend hours reading reviews comparing prices and again make an exacting purchase – the best quality for the money we can afford.</p>
<p>I find it interesting to contrast this with how businesses generally measure the output of their employees. How many companies set out a detailed SLA for each employee? How many companies measure the performance each month against that SLA before they pay an individual’s salary?</p>
<p>In the world of accounting we may agonise before buying a software product for a few thousand pounds say to help with accounting or reporting, but if a Financial Controller spends a month building a spreadsheet do we really acknowledge that the model costs thousands. What about the ‘opportunity cost’ of what they should have been doing?</p>
<p>As an <a href="http://www.isoscelesfinance.co.uk/outsourced_accounting.htm">outsourced accounting</a> services provider I find the process of defining an SLA and invoicing every month means that my customers ask themselves (and me) “What is the real cost of the finance department?” “What value has finance brought to my business during this month?” “Why did it take that length of time to deliver that task?” “Why did that activity cost that much?” “Are we monitoring and measuring the right things?” This level of scrutiny is a positive thing, in my opinion, it keeps our standards high and I genuinely feel that out <a href="http://www.isoscelesfinance.co.uk/outsourced_accounting.htm" target="_blank">outsourced accounting</a> service gives a better value for money service than an in-house team where the monthly cost of finance has not been monitored for a long time and gets washed into the general bucket of all the other salaries.</p>
<p><a href="http://www.isoscelesfinance.co.uk/meet_the_team.htm" target="_blank">Mike O&#8217;connell</a>, CEO, <a href="http://www.isoscelesfinance.co.uk/about_us.htm" target="_blank">Isosceles Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sageontheweb.co.uk/2010/06/02/demanding-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

